Descripción
El TL-SF1008P es un switch no gestionable de 8 puertos 10 / 100Mbps que no requiere configuración y ofrece 4 puertos PoE (Alimentación sobre Ethernet). Puede detectar automáticamente y suministrar energía a todos los dispositivos de potencia (PDs) que cumplan con IEEE 802.3af. En esta situación, la energía eléctrica se transmite junto con los datos en un único cable que le permite ampliar su red hacia donde no hay enchufes, donde desea fijar los dispositivos tales como puntos de acceso, cámaras IP, teléfonos IP, etc.
CARACTERÍSTICAS DE HARDWARE | |
---|---|
Interface | 8 10/100Mbps RJ45 Ports AUTO Negotiation/AUTO MDI/MDIX |
Medios de Red | 10BASE-T: UTP category 3, 4, 5 cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) 100BASE-TX: UTP category 5, 5e cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) |
Cantidad de Ventiladores | Fanless |
Consumo de Energía | Maximum (PoE on): 60.2W (220V/50Hz) Maximum (PoE off): 3.2W (220V/50Hz) |
Fuente de Alimentación Externa | External Power Adapter(Output: 48VDC / 1.25A) |
Puertos PoE (RJ45) | Standard: 802.3 af compliant PoE Ports: Port1- Port4 Power Supply: 57W |
Sitio de Banda Ancha | 1.6Gbps |
Tabla de Dirección Mac | 2K |
Dimensiones (W X D X H) | 6.7*3.9*1.1 in. (171*98*27 mm) |
Consumo Máximo de energía | 2.66(220/50Hz. no PD connected) 65.92(220/50Hz. with 57W PD connected) |
Disipación Máxima de Calor | 9.08BTU/h(no PD connected) 224.92BTU/h(with 57W PD connected) |
CARACTERÍSTICAS DE SOFTWARE | |
---|---|
Transmission Method | Store-And-Forward |
Advanced Functions | Compatible With IEEE 802.3af Compliant PDs Priority Function Mac Address Auto-Learning And Auto-Aging IEEE802.3x Flow Control For Full-Duplex Mode And Backpressure For Half-Duplex Mode |
OTROS | |
---|---|
Certification | FCC, CE, RoHS |
Contenido del paquete | TL-SF1008P, Power Adapter, User Guide |
Consumption | 2.3 watts (max. no PD connected) 59.3 watts (max. with 57w PD connected) |
Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Valoraciones
No hay valoraciones aún.